- Introduction
 - Taxonomy
 - Occurrence
 - New Species
 - Distribution
 - Biology
 - Dispersal
 - Virulence/Host range/Infectivity
 - Temperature
 - Survival and Persistence
 - Tritrophic Effects
 - Compatibility
 - Genetic Improvement
 - Bioefficiency
 - Mass Production
 - Formulation and Storage
 - Application
 - Abiotic Factors
 - Biotic Factors
 - Integration in IPM
 - Biosafety
 - Nontarget Effects
 - Commercial Products
 - Quality
 - Techniques
 - Chromosomes
 - Associated Bacteria
 
							Distribution - INDIA
Steinernema sp. and Heterorhabditis sp. detected during surveys in India
						Steinernema sp. and Heterorhabditis sp. detected during surveys in India
| Species/isolate detected   | Habitat Type      | Locality | 
|---|---|---|
| Steinernema carpocapsae 6.11 | Tomato | Bangalore, Karnataka | 
| S. carpocapsae 6.61 | Bhendi | Bangalore, Karnataka | 
| S. carpocapsae 1.3 | Banana | Kovvur, AP | 
| S. carpocapsae 1.4 | Cowpea | Rajahmundry, AP | 
| S. carpocapsae 13.1 | Fieldbean | Madurai, TN | 
| S. carpocapsae 11 | Tomato | Bangalore, Karnataka | 
| S. abbasi 3.1 | Greengram | IARI, New Delhi | 
| S. bicornutum 3.2 | Mango | IARI, New Delhi | 
| S. tami 2.1 | Mustard | Jorhat, Assam | 
| Steinernema sp. SSL2 7.2 | Coconut | Minicoy, Lakshadweep | 
| Steinernema sp. SSL2 14.1 | Mango | Aligarh, UP | 
| Steinernema sp. SSL2 13.21 | Sugarcane | Coimbatore, TN | 
| Steinernema sp. 11.1 | Banana | Udaipur, Rajasthan | 
| Steinernema sp. 3.4 | Mango | IARI,New Delhi | 
| S.glaseri | Bhendi | Bangalore, Karnataka | 
| S.riobrave | Field bean | Kanpur, UP | 
| S.feltiae | Maize | Bangalore, Karnataka | 
| Heterorhabditis indica 13.22 | Sugarcane | Coimbatore, TN | 
| H.indica 13.3 | Sapota | Chidambaram, TN | 
| H.indica 13.4 | Rose | Kanyakumari, TN | 
| H.indica 6.71 | Maize | Bangalore, Karnataka | 
| H.indica 14.2 | Bhendi | Kanpur, UP | 
| H.indica 14.3 | Castor | Aligarh, UP | 
| H.indica 7.1 | Banana | Minicoy, Lakshadweep | 
| Heterorhabditis sp.3.5 | Zizyphus | IARI, New Delhi | 
| H. bacteriophora | Citrus | Coonoor,TN | 
Reference:
Hussaini,S.S.,Ansari,M.A.,Ahmad,W. and Subbotin, S.A.(2001g). Identification of some Indian populations of Steinernema species by RFLP analysis of the ITS region of rDNA.