![]()  | 	
			
					Scientific nameLakshaphagus fusiscapus (Agarwal) 
					Taxonomic positionHymenoptera: Chalcidoidea: Encyrtidae: Encyrtinae 
					DiagnosisFemale: Head and thorax yellow to orange; gaster dark brown; F1-3 brownish, F4-6 whitish, clava brown; scutellum in apical third with a few, short, scale-like setae and a pair of longer scale-like setae at apex; fore wing with parastigma with a triangular expansion; fore wing uniformly infuscate; facial impression bordered above and on sides with a sharp ridge. 
					ImageDistributionIndia: Karnataka, Madhya Pradesh, Maharashtra, Rajasthan, Tamil Nadu, Uttar Pradesh (Hayat, 2006 & Noyes, 2013). 
					Hosts / BiologyCerococcus sp. on Tephrosia sp. (Hayat et al., 1975); C. ornatus on Coffee (Chacko et al., 1978); Ceroplastodes sp. on Rhynchosia minima (Hayat et al., 1975); Planococcus citri on Citrus medica or Coccus viridis on Althea rosea (Agarwal, 1965); cerococcid on cotton (Fatima & Shafee, 1994). 
					References
  | 
			
