Scientific name
					Brachymeria lasus (Walker) 
					Taxonomic position
					Hymenoptera: Chalcidoidea: Chalcididae: Chalcidinae 
					Diagnosis
					Adult large and robust. Head, mesosoma (thorax) and abdomen black, antenna black. Fore- and middle legs with femora yellow in apical half, tibiae and tarsi yellowish, tarsi apically brown. Hind coxa black, hind femur black with apex yellow; base of hind tibiae black. Hind coxa with a distinct ventromesal tooth. Scutellum with posterior margin weakly emarginate or rounded. First tergite of abdomen smooth. 
					  Thorax, dorsal view 
					Images
					
					  Adult, dorsal view
					  
					  Adult, lateral view 
					Distribution
					Worldwide (India: Andhra Pradesh; Karnataka; Kerala; Tamil Nadu). 
					Hosts / Biology
					Commonly collected on several species of Lepidoptera, occasionally hyperparasitic. Known hosts include Conogethes punctiferalis, Diaphania indica, Earias spp., Anadevidia peponis, Opisina arenosella, Papilio polytes, Thysanoplusia orichalcea, etc. Narendran (1989) and Noyes (2012) have given detailed list of hosts parasitized by B. lasus. 
					References
					- Narendran, T.C. 1989. Oriental Chalcididae (Hymenoptera: Chalcidoidea). University of Calicut, Calicut.
 
					- Noyes, J. 2012. Universal Chalcidoidea database. 
 
  
				 |