Fund utilized centre wise
(in lakhs)
| Sl.No. | Centres | Pay | T.A | R.C | TSP | Total |
|---|---|---|---|---|---|---|
| 1 | AAU, ANAND | 19.32 | 6.00 | 20.62 | 8.41 | 54.35 |
| 2 | AAU, JORHAT | 29.55 | 4.50 | 11.00 | 5.42 | 50.47 |
| 3 | RARS-ANAKAPALLI | 13.25 | 5.40 | 9.80 | 3.42 | 31.87 |
| 4 | PJSTAU, TELANGANA | 25.41 | 1.95 | 3.92 | 0.00 | 31.28 |
| 5 | DR.YSPUH&F, SOLAN | 30.37 | 2.25 | 4.00 | 1.17 | 37.79 |
| 6 | KAU, THRISSURE | 9.18 | 4.05 | 8.10 | 0.00 | 21.33 |
| 7 | MPKV, PUNE | 10.38 | 5.40 | 25.83 | 0.00 | 41.61 |
| 8 | PAU, LUDHIANA | 26.58 | 4.50 | 18.72 | 0.00 | 49.80 |
| 9 | SKUAST, SRINAGAR | 28.54 | 4.50 | 9.00 | 8.27 | 50.31 |
| 10 | TNAU, COIMBATORE | 13.79 | 4.05 | 13.96 | 3.17 | 34.97 |
| 11 | MPUAT, UDAIPUR | 0.00 | 1.00 | 2.00 | 0.00 | 3.00 |
| 12 | OUAT, B WAR | 0.00 | 1.00 | 2.34 | 0.00 | 3.34 |
| 13 | CAU, PASIGHAT | 0.00 | 1.00 | 8.54 | 6.13 | 15.67 |
| 14 | CAU, Directorate of Extension Education | 0.00 | 0.00 | 38.03 | 0.00 | 38.03 |
| 15 | UAS, RAICHUR | 0.00 | 5.00 | 10.00 | 0.00 | 15.00 |
| 16 | ICAR- CPCRI, KAYANKULAM | 0.00 | 1.50 | 3.00 | 0.00 | 4.50 |
| 17 | ICAR- IIHR | 0.00 | 1.50 | 3.00 | 0.00 | 4.50 |
| 18 | ICAR-P.C.CELL, B LORE | 0.00 | 0.00 | 106.54 | 0.00 | 106.54 |
| 19 | ICAR-CISH, Lucknow | 0.00 | 1.00 | 2.00 | 0.00 | 3.00 |
| 20 | ICAR-CTRI, Rajahmundry | 0.00 | 0.75 | 1.50 | 0.00 | 2.25 |
| 21 | ICAR-IIRR, Hyderabad | 0.00 | 1.00 | 2.00 | 0.00 | 3.00 |
| 22 | ICAR-IIMR, Hyderabad | 0.00 | 1.00 | 2.00 | 0.00 | 3.00 |
| 23 | ICAR-IIVR, Varanasi | 0.00 | 1.50 | 3.00 | 0.00 | 4.50 |
| 24 | ICAR-NCIPM, New Delhi | 0.00 | 1.00 | 1.25 | 0.00 | 2.25 |
| 25 | IGKV, Raipur | 0.00 | 1.50 | 3.00 | 5.17 | 9.67 |
| 26 | KAU, Kumarakom | 0.00 | 1.50 | 3.00 | 0.00 | 4.50 |
| 27 | KAU, Vellayani | 0.00 | 1.50 | 3.00 | 0.00 | 4.50 |
| 28 | Dr.YSRH, Ambajipeta | 0.00 | 1.50 | 3.00 | 0.00 | 4.50 |
| 29 | Dr.YSRH, Ambajipeta | 0.00 | 1.50 | 3.00 | 0.00 | 4.50 |
| 30 | UBKV,Pundibari | 0.00 | 1.00 | 2.00 | 10.67 | 13.67 |
| 31 | Total | 215.55 | 70.90 | 334.85 | 62.00 | 683.30 |
