Fund utilized centre wise
(in lakhs)
| Sl.No. | Centres | Pay | T.A | R.C | TSP | Total |
|---|---|---|---|---|---|---|
| 1 | AAU, ANAND | 45.90 | 1.60 | 4.00 | 0.90 | 52.40 |
| 2 | AAU, JORHAT | 30.00 | 0.00 | 0.36 | 0.90 | 31.26 |
| 3 | ANGRAU, HYD | 30.60 | 0.80 | 1.00 | 0.00 | 32.40 |
| 4 | DR.YSPUH&F, SOLAN | 30.60 | 0.74 | 1.58 | 0.90 | 33.82 |
| 5 | GPUAT, P NAGAR | 15.30 | 1.00 | 2.00 | 0.90 | 19.20 |
| 6 | KAU, THRISSURE | 30.60 | 1.50 | 2.50 | 0.00 | 34.60 |
| 7 | MPKV, PUNE | 30.60 | 0.37 | 2.70 | 0.90 | 34.57 |
| 8 | PAU, LUDHIANA | 61.20 | 2.00 | 4.50 | 0.00 | 67.70 |
| 9 | SKUAT, SRINAGAR | 30.60 | 1.00 | 2.00 | 0.90 | 34.50 |
| 10 | TNAU, COIMBATORE | 36.60 | 1.50 | 2.50 | 0.90 | 41.50 |
| 11 | MPUAT, UDAIPUR | 0.00 | 1.00 | 2.00 | 1.00 | 4.00 |
| 12 | OUAT, B WAR | 0.00 | 0.50 | 1.50 | 0.90 | 2.90 |
| 13 | CAU, MANIPUR | 0.00 | 0.00 | 0.39 | 0.90 | 1.29 |
| 14 | UAS, Raichur | 0.00 | 0.19 | 0.77 | 0.90 | 1.86 |
| 15 | P.C.CELL, B LORE | 0.00 | 3.00 | 2.00 | 0.00 | 5.00 |
| 16 | Total | 342.00 | 15.20 | 20.80 | 10.00 | 397.00 |
