Fund utilized centre wise
(in lakhs)
| Sl.No. | Centres | Pay | T.A | R.C | TSP | Total |
|---|---|---|---|---|---|---|
| 1 | AAU, ANAND | 40.87 | 1.00 | 2.86 | 0.00 | 44.73 |
| 2 | AAU, JORHAT | 31.00 | 1.00 | 2.80 | 0.00 | 34.80 |
| 3 | ANGRAU, HYD | 30.18 | 1.00 | 2.75 | 0.00 | 33.93 |
| 4 | DR.YSPUH&F, SOLAN | 22.28 | 1.00 | 2.75 | 0.00 | 26.03 |
| 5 | GPUAT, P'NAGAR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | KAU, THRISSURE | 21.65 | 1.00 | 2.78 | 0.00 | 25.43 |
| 7 | MPKV, PUNE | 29.05 | 1.00 | 2.75 | 0.00 | 32.80 |
| 8 | PAU, LUDHIANA | 42.49 | 1.00 | 2.75 | 0.00 | 46.24 |
| 9 | SKUAT, SRINAGAR | 18.08 | 1.00 | 2.50 | 0.00 | 21.58 |
| 10 | TNAU, COIMBATORE | 26.09 | 1.00 | 2.75 | 0.00 | 29.84 |
| 11 | MPUAT, UDAIPUR | 0.00 | 0.50 | 1.00 | 0.00 | 1.50 |
| 12 | JNKVV, JABALAPUR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | OUAT, B'WAR | 0.00 | 1.00 | 2.82 | 0.00 | 3.82 |
| 14 | CAU, MANIPUR | 0.00 | 0.00 | 0.93 | 0.00 | 0.93 |
| 15 | P.C.CELL, B'LORE | 0.00 | 2.96 | 6.80 | 0.00 | 9.76 |
| 16 | Total | 261.69 | 13.46 | 36.24 | 0.00 | 311.39 |
